England
University profile

office_5859

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0
first_379539 last_379539 0 0 0 0

See more »

University Departments

Name staff Riders Distance (miles) Trips Transport Trips
School of Mathematics, Statistics and Physics 100 1 384 288 267
Estate Support Service 456 4 15271 1189 678
Human Resources 75 1 31 3 3
Eat@Newcastle 80 3 830 264 69
Finance & Planning 40 0 0 0 0
Humanities and Social Sciences 3 1 142 34 26
Finance & Planning 40 0 0 0 0
NUIT 200 4 8002 725 512
Institute of Neuroscience 3 2 222 18 13
NUIA 10 0 0 0 0
Institute of Health & Society 6 2 2997 215 43
Library 200 3 727 33 9
Faculty of Medical Sciences 1772 8 26802 2018 728
Accommodation & Hospitality Services 500 1 1495 234 175
SCAN 5 0 0 0 0
School of Medical Education 60 0 0 0 0
Newcastle university Business School 150 2 266 18 6
Chemical Engineering and Advanced Materials 3 1 650 43 11
Architecture Panning & Landscape 45 1 1 1 0
Grants & Contracts 12 0 0 0 0
Research Enterprise Services 96 1 14044 2342 1582
School of Natural Environmental Sciences 500 1 2513 601 466
Biosciences Institute 400 1 39 6 6

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_5859

Join University

86 people are already registered

Cycle September 2025 - England Results

  • 0 Workplaces
  • 0 Riders
  • 0 New riders
  • 0 Miles
  • 0 Trips
  • 0 lb CO2

England All time stats

  • 8,344 Workplaces
  • 189,910 People
  • 39,392 New riders
  • 232,268,778 Miles
  • 17,495,136 Rides
  • 29,267,109 lb CO2
Learn more I'm in! Sign Me Up