Workplace profile

office_1599

Our Goal: cycle 1515 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 5688 3250 1100 10038
first_537929 last_537929 865 200 100 1165
first_635319 last_635319 451 240 300 991
first_732293 last_732293 695 220 50 965
first_636049 last_636049 327 180 450 957
first_583666 last_583666 357 160 0 517

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
CE Office 2 0 0 0 0
Climate Action and Connected Communities 7 327 180 450 957
Coastlands Aquatic Centre 1 3 10 0 13
Corporate Services 75 1095 370 100 1565
Customer and Community 150 16 30 0 46
Digitial Solutions 29 43 30 0 73
Economic Development 5 0 0 0 0
Elected 0 0 0 0 0
Elected Members 0 121 80 0 201
Finance 22 0 0 0 0
Governance 7 3 20 0 23
Governance and Legal Services 11 0 0 0 0
Information Communications Technology 20 0 0 0 0
Infrastructure 90 1361 970 350 2681
Legal Services 10 44 20 0 64
Library 20 132 140 0 272
Parks and Recreation 4 400 130 0 530
People and Capability 15 866 460 200 1526
People and Partnerships 30 0 0 0 0
Place and Space 0 375 130 0 505
Policy & Research 4 11 10 0 21
Property 4 0 0 0 0
Regulatory 40 397 190 0 587
Strategy Growth and Recovery 15 35 60 0 95
Sustainability and resilience 7 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Economic Development 5 0 0 0 0
People and Partnerships 30 4 1210 141 54
Corporate Services 75 8 5046 359 214
Parks and Recreation 4 5 8929 666 192
Infrastructure 90 19 15872 1162 570
Information Communications Technology 20 2 77 5 0
Regulatory 40 6 4977 380 169
Finance 22 4 264 45 40
Library 20 6 1051 212 149
Property 4 1 13 4 0
Sustainability and resilience 7 1 41 2 0
Policy & Research 4 2 51 9 7
Strategy Growth and Recovery 15 3 442 107 99
Place and Space 0 3 9852 374 48
Elected 0 0 0 0 0
Elected Members 0 1 892 55 38
CE Office 2 0 0 0 0
Legal Services 10 1 338 32 31
Governance and Legal Services 11 0 0 0 0
People and Capability 15 4 1602 92 51
Customer and Community 150 1 15 3 0
Digitial Solutions 29 3 587 42 0
Governance 7 1 483 60 55
Climate Action and Connected Communities 7 1 3007 160 75
Coastlands Aquatic Centre 1 1 61 7 4

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_1599

Join Workplace

87 people are already registered

Kapiti Coast All time stats

  • 56 Workplaces
  • 1,355 People
  • 424 New riders
  • 1,888,184 Km
  • 78,913 Rides
  • 44,994 kg CO2
Learn more I'm in! Sign Me Up