Workplace profile

office_1719

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 5314 2410 300 8024
first_202172 last_202172 1028 100 0 1128
first_585505 last_585505 655 150 100 905
first_364758 last_364758 528 240 0 768
first_697162 last_697162 297 220 0 517
first_700802 last_700802 265 200 0 465

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Aelia Duty Free - ZQN 10 0 0 0 0
Air New Zealand - ZQN 144 1163 580 100 1843
Airport Emergency Services (AES) 19 0 0 0 0
Airspresso & Fuel to Fly 20 0 0 0 0
Airways Corp - ZQN 16 9 10 0 19
Aviation Security Service - ZQN 180 52 40 0 92
Budget & Avis - ZQN 15 0 0 0 0
Compass Group - ZQN 26 0 0 0 0
Cougar Security - ZQN 6 0 0 0 0
Enterprise - ZQN 8 0 0 0 0
Europcar - ZQN 10 0 0 0 0
EZI - ZQN 10 0 0 0 0
Glenorchy Air - ZQN 20 0 0 0 0
Go Rentals - ZQN 5 0 0 0 0
Helicopters Queenstown - ZQN 5 0 0 0 0
Heliworks - ZQN 15 0 0 0 0
Hertz, Dollar & Thrifty - ZQN 15 0 0 0 0
Hikari - ZQN 15 0 0 0 0
House of Hygiene - ZQN 30 0 0 0 0
Jetstar - Queenstown 6 0 0 0 0
Kapa - ZQN 5 0 0 0 0
LSG Sky Chefs - ZQN 30 0 0 0 0
Milford Sound Scenic Flights, Totally Tourism & Helicopter Line - ZQN 30 0 0 0 0
Ministry of Primary Industries - ZQN 20 135 120 0 255
NZ Customs - ZQN 30 0 0 0 0
NZ Immigration (MBIE) - ZQN 5 0 0 0 0
NZ Police - ZQN 5 0 0 0 0
OCS - ZQN 15 0 0 0 0
One NZ - ZQN 5 0 0 0 0
Outside Sports - ZQN 5 0 0 0 0
Over the Top - ZQN 30 0 0 0 0
Paper Plus - ZQN 7 0 0 0 0
Park n Ride Johnstone - ZQN 5 0 0 0 0
Patagonia - ZQN 20 0 0 0 0
PlaneBiz - ZQN 89 110 50 0 160
QAC - Operations, Corporate Services & Finance 64 3236 1280 200 4716
Qantas - ZQN 5 0 0 0 0
Queenstown Corporate Jets - ZQN 5 297 220 0 517
Queenstown Taxis - ZQN 10 0 0 0 0
Remarkables Sweets - ZQN 15 0 0 0 0
Sixt - ZQN 10 0 0 0 0
Travelex - ZQN 5 0 0 0 0
True South Flights - ZQN 10 312 110 0 422

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Aviation Security Service - ZQN 180 1 396 39 11
PlaneBiz - ZQN 89 1 231 11 11
Ministry of Primary Industries - ZQN 20 1 260 41 34
NZ Customs - ZQN 30 0 0 0 0
Air New Zealand - ZQN 144 7 25513 1641 702
Qantas - ZQN 5 0 0 0 0
Glenorchy Air - ZQN 20 1 3 1 1
Paper Plus - ZQN 7 0 0 0 0
House of Hygiene - ZQN 30 0 0 0 0
LSG Sky Chefs - ZQN 30 0 0 0 0
Hikari - ZQN 15 0 0 0 0
Budget & Avis - ZQN 15 0 0 0 0
Remarkables Sweets - ZQN 15 0 0 0 0
Heliworks - ZQN 15 0 0 0 0
Aelia Duty Free - ZQN 10 0 0 0 0
Go Rentals - ZQN 5 0 0 0 0
Milford Sound Scenic Flights, Totally Tourism & Helicopter Line - ZQN 30 0 0 0 0
Queenstown Taxis - ZQN 10 0 0 0 0
NZ Police - ZQN 5 0 0 0 0
Europcar - ZQN 10 0 0 0 0
True South Flights - ZQN 10 1 15143 1302 364
Travelex - ZQN 5 0 0 0 0
Queenstown Corporate Jets - ZQN 5 1 5243 335 223
Enterprise - ZQN 8 0 0 0 0
Jetstar - Queenstown 6 0 0 0 0
Airspresso & Fuel to Fly 20 0 0 0 0
Patagonia - ZQN 20 0 0 0 0
Outside Sports - ZQN 5 0 0 0 0
Over the Top - ZQN 30 0 0 0 0
Hertz, Dollar & Thrifty - ZQN 15 0 0 0 0
Helicopters Queenstown - ZQN 5 0 0 0 0
Sixt - ZQN 10 0 0 0 0
Airways Corp - ZQN 16 1 434 35 9
Kapa - ZQN 5 0 0 0 0
Park n Ride Johnstone - ZQN 5 0 0 0 0
EZI - ZQN 10 0 0 0 0
OCS - ZQN 15 0 0 0 0
Compass Group - ZQN 26 0 0 0 0
Cougar Security - ZQN 6 0 0 0 0
One NZ - ZQN 5 0 0 0 0
NZ Immigration (MBIE) - ZQN 5 0 0 0 0
QAC - Operations, Corporate Services & Finance 64 20 45062 1580 657
Airport Emergency Services (AES) 19 1 580 52 18

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_1719

Join Workplace

35 people are already registered

Queenstown Lakes All time stats

  • 222 Workplaces
  • 2,582 People
  • 584 New riders
  • 2,782,917 Km
  • 149,628 Rides
  • 73,124 kg CO2
Learn more I'm in! Sign Me Up