University Profile

office_9579

Our Goal: ride 1600 rides by 31st May 2024
1115 rides down, 485 to go!
1115 rides down, 485 to go!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 0 0 0 0

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Academic Affairs 0 0 0 0 0
Adventure Rec 4 0 0 0 0
Arts Division 40 0 0 0 0
Astronomy 25 0 0 0 0
Astronomy and Astrophysics 0 0 0 0 0
BAS - CHES 3 0 0 0 0
Baskin School of Engineering 1000 0 0 0 0
Biology Teaching Lab 5 0 0 0 0
Cal Teach 3 0 0 0 0
Career Success 15 0 0 0 0
Chancellor's Office 4 0 0 0 0
CHES 0 0 0 0 0
CHES Facilities 500 0 0 0 0
Coastal Science and Policy 3 0 0 0 0
College 9 & John R. Lewis (Students) 3500 0 0 0 0
Colleges Advising 30 0 0 0 0
Communications Department 3 0 0 0 0
Computational Media 100 0 0 0 0
Computer Science & Engineering 50 0 0 0 0
Core Tech -ITS 3 0 0 0 0
Cowell & Stevenson Colleges (Students) 3500 0 0 0 0
Cowell Student Health Center 3 0 0 0 0
Crown College 33 0 0 0 0
Crown & Merrill Colleges (Students) 3500 0 0 0 0
Dining/Catering 175 0 0 0 0
Division of Graduate Studies 9 0 0 0 0
Earth and Planetary Sciences 60 0 0 0 0
Earth Science 10 0 0 0 0
Ecology and Evolutionary Biology 30 0 0 0 0
Educational Opportunity Program 15 0 0 0 0
Environmental Studies 65 0 0 0 0
Environmental Studies Department 30 0 0 0 0
Farm & Garden / CASFS 10 0 0 0 0
Financial Aid and Scholarship 30 0 0 0 0
Global Engagement 17 0 0 0 0
Heat Plant 7 0 0 0 0
Humanities 100 0 0 0 0
ITS 200 0 0 0 0
Latin American and Latino Studies 3 0 0 0 0
Library 78 0 0 0 0
Library 50 0 0 0 0
Literature Department 6 0 0 0 0
Microbiology and Env. Toxicology 10 0 0 0 0
Oakes & Rachel Carson Colleges (Students) 3500 0 0 0 0
Ocean Sciences 50 0 0 0 0
Office of Emergency Services 4 0 0 0 0
Office of Research 21 0 0 0 0
Office of the Registrar 24 0 0 0 0
Orientation Office 3 0 0 0 0
PBSci (Physical and Biol Sciences) 20 0 0 0 0
Perk Coffee Bar 30 0 0 0 0
Physical Planning, Development and Operations 300 0 0 0 0
Politics and Legal Studies 4 0 0 0 0
Politics and Legal Studies 4 0 0 0 0
Porter & Kresge Colleges (Students) 3500 0 0 0 0
Psychology 50 0 0 0 0
Recreation Department and Rental 20 0 0 0 0
Risk Services 7 0 0 0 0
Science Communications 9 0 0 0 0
Staff Human Resources 89 0 0 0 0
Stevenson College Office 4 0 0 0 0
Student Health Services 140 0 0 0 0
The Cove 3 0 0 0 0
Title IX-EEP 10 0 0 0 0
Transportation and Parking Services 50 0 0 0 0
UC Santa Cruz Genomics Institute 80 0 0 0 0
UCSC Arboretum 20 0 0 0 0
UCSC Cal Teach 2 0 0 0 0
UCSC Fleet Services 10 0 0 0 0
UCSC Greenhouses 6 0 0 0 0
UCSC Recreation 10 0 0 0 0
UCSC Student Health Center 50 0 0 0 0
UCSC Sustainability Office 4 0 0 0 0
University Relations 50 0 0 0 0
Writing 40 0 0 0 0

See more Departments »

University Departments

Name staff Riders Distance (miles) Trips Transport Trips
Office of Research 21 1 1250 75 75
Biology Teaching Lab 5 2 7357 837 765
Career Success 15 2 82 14 13
Student Health Services 140 0 0 0 0
Heat Plant 7 0 0 0 0
Earth Science 10 7 3133 358 209
Perk Coffee Bar 30 0 0 0 0
Coastal Science and Policy 3 1 44 12 12
Ecology and Evolutionary Biology 30 27 25368 2478 1020
Writing 40 2 45733 2019 522
Astronomy 25 4 2787 494 452
Adventure Rec 4 2 395 53 36
Library 78 17 20417 3459 2715
Literature Department 6 1 2 2 0
PBSci (Physical and Biol Sciences) 20 17 19983 3184 2481
Latin American and Latino Studies 3 0 0 0 0
UCSC Greenhouses 6 1 4685 537 381
Microbiology and Env. Toxicology 10 6 21360 1264 366
Politics and Legal Studies 4 0 0 0 0
Psychology 50 5 5222 777 317
Division of Graduate Studies 9 4 1591 395 320
Global Engagement 17 6 1550 241 185
Risk Services 7 0 0 0 0
Humanities 100 2 29 7 6
BAS - CHES 3 3 8788 553 57
Baskin School of Engineering 1000 9 31952 3178 2021
CHES Facilities 500 1 10306 791 17
UCSC Sustainability Office 4 4 1832 439 232
Office of Emergency Services 4 0 0 0 0
Recreation Department and Rental 20 0 0 0 0
Arts Division 40 5 1148 198 59
Colleges Advising 30 2 683 149 147
Core Tech -ITS 3 1 1775 152 5
University Relations 50 5 12662 1279 464
Physical Planning, Development and Operations 300 7 38267 1641 185
Staff Human Resources 89 1 390 87 66
Financial Aid and Scholarship 30 1 10 1 0
Academic Affairs 0 1 653 104 97
Science Communications 9 1 74 7 4
CHES 0 2 296 35 6
Cal Teach 3 1 3592 800 796
Ocean Sciences 50 5 11199 1026 329
UCSC Student Health Center 50 6 4131 647 321
UCSC Fleet Services 10 1 324 44 44
Orientation Office 3 1 2674 334 71
UCSC Recreation 10 5 29120 1901 290
UC Santa Cruz Genomics Institute 80 7 12137 1246 484
Educational Opportunity Program 15 2 1559 77 0
Office of the Registrar 24 1 11099 1349 556
Politics and Legal Studies 4 2 385 52 32
Dining/Catering 175 3 5913 1715 910
Computer Science & Engineering 50 5 11224 925 190
ITS 200 6 21850 2727 1643
Communications Department 3 0 0 0 0
Farm & Garden / CASFS 10 2 100 10 5
Environmental Studies Department 30 4 2106 301 246
Crown & Merrill Colleges (Students) 3500 0 0 0 0
Cowell & Stevenson Colleges (Students) 3500 1 212 20 10
Porter & Kresge Colleges (Students) 3500 1 44 19 13
College 9 & John R. Lewis (Students) 3500 0 0 0 0
Earth and Planetary Sciences 60 1 138 20 18
Title IX-EEP 10 1 342 34 7
UCSC Cal Teach 2 0 0 0 0
Oakes & Rachel Carson Colleges (Students) 3500 0 0 0 0
Chancellor's Office 4 3 274 48 34
Environmental Studies 65 2 211 91 72
Transportation and Parking Services 50 8 24329 1985 1132
UCSC Arboretum 20 0 0 0 0
Crown College 33 0 0 0 0
Stevenson College Office 4 1 19 5 4
Library 50 1 4 1 0
Computational Media 100 1 99 13 12
The Cove 3 0 0 0 0
Cowell Student Health Center 3 1 5425 1181 944
Astronomy and Astrophysics 0 0 0 0 0

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join office_9579

Join University

297 people are already registered

Santa Cruz County All time stats

  • 341 Workplaces
  • 6,012 People
  • 803 New riders
  • 7,634,376 Miles
  • 618,596 Rides
  • 744,431 lb CO2
Learn more I'm in! Sign Me Up