Our Goal: cycle 3915 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 8646 2110 0 10756
first_460334 last_460334 1170 200 0 1370
first_459744 last_459744 1136 190 0 1326
first_527677 last_527677 1113 150 0 1263
first_190414 last_190414 710 170 0 880
first_530405 last_530405 727 140 0 867

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
A4 Fallen Angels 3 0 0 0 0
Administration 80 0 0 0 0
Anaesthesia 20 278 180 0 458
Anaesthetics 5 0 0 0 0
Assessment, Treatment & Rehab 28 0 0 0 0
Audiology 4 0 0 0 0
BREAKING RECORDS (Health Records Dept) 1 0 0 0 0
CAFS 28 0 0 0 0
Cancer Support Team 3 0 0 0 0
Cashmore Cruisers 10 0 0 0 0
CCDM 2 160 100 0 260
Central Reception 5 448 120 0 568
Child ,adolescent and Family Mental health Services harakeke CAFs 25 596 120 0 716
Child development Service 22 0 0 0 0
Child Health Team 30 0 0 0 0
Clinical Engineering 5 0 0 0 0
Communications 5 0 0 0 0
Community Mental Health South 25 0 0 0 0
Continence Services 4 0 0 0 0
Corporate 100 86 30 0 116
Dermatology 4 0 0 0 0
Diabetes 16 0 0 0 0
Digital Enablement 35 285 70 0 355
District Nurses Napier Health Centre 10 0 0 0 0
Doctors 100 174 60 0 234
Ear, Nose and Throat Ahuriri 14 0 0 0 0
Emergency 50 0 0 0 0
Emergency department 80 74 10 0 84
Facilities 50 22 10 0 32
Finance 8 736 150 0 886
Gastro enterology 30 0 0 0 0
harakeke intensive day programme 3 0 0 0 0
Health Services 40 0 0 0 0
Hoki ki te k 0 0 0 0 0
Hoki ki te Kāinga 0 1 10 0 11
ICU 100 280 20 0 300
Kauika Pūmau 12 8 10 0 18
Laboratory 40 92 50 0 142
Mental health 3 0 0 0 0
NASC Hawke's Bay 30 0 0 0 0
Nursing Leadership 3 0 0 0 0
Nutrition and Food 20 0 0 0 0
Occupational Health 7 0 0 0 0
Occupational Health & Safety 5 0 0 0 0
Occupational Therapy 21 0 0 0 0
O&G 20 2307 390 0 2697
Older people's mental health 11 0 0 0 0
Older Persons Health 20 0 0 0 0
OPD Harding Hall 10 0 0 0 0
OPD Harding Hall 18 0 0 0 0
Oral Health 3 0 0 0 0
ORDERLIES 30 0 0 0 0
Orthotics 4 0 0 0 0
paediatrics 10 0 0 0 0
Pasifika Health Service 5 0 0 0 0
People and Culture 25 0 0 0 0
People and Quality 30 0 0 0 0
People & Quality 35 0 0 0 0
Perioperative 70 0 0 0 0
Perioperative 70 0 0 0 0
perioperative services 3 0 0 0 0
Pharmacy 0 0 0 0 0
Physiotherapy 5 0 0 0 0
Population Health 140 0 0 0 0
Radiology 50 0 0 0 0
Recruitment 9 0 0 0 0
Renal 40 432 130 0 562
Respiratory 3 0 0 0 0
RMO Unit 6 15 10 0 25
Secretarial Services 45 0 0 0 0
Special Care Baby Unit 20 0 0 0 0
Springhill 5 165 30 0 195
Strategic Services 6 0 0 0 0
Te Ara Manapou 10 58 60 0 118
Te Wahanga Hauora Maori 28 0 0 0 0
Te Whata Moanarua 0 37 20 0 57
Trainee Interns 12 304 100 0 404
Two Tyred 5 20 10 0 30
Villa 16 Diabetes&Endocrine department 18 0 0 0 0
Wairoa Hospital 6 0 0 0 0
West Wing Wobblers 15 0 0 0 0
Wilson House 5 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Community Mental Health South 25 3 140 10 7
Oral Health 3 1 22 9 9
OPD Harding Hall 10 1 151 9 9
Anaesthetics 5 1 73 13 13
Secretarial Services 45 0 0 0 0
Recruitment 9 2 52 2 1
District Nurses Napier Health Centre 10 1 330 26 18
Nursing Leadership 3 2 40 5 3
Laboratory 40 16 50460 1677 485
Perioperative 70 1 1104 113 96
Perioperative 70 3 984 71 11
Finance 8 3 52975 1444 177
Radiology 50 1 115 7 4
Nutrition and Food 20 3 8950 404 31
A4 Fallen Angels 3 5 2454 288 44
Pasifika Health Service 5 3 282 31 9
Te Ara Manapou 10 2 1571 190 77
People and Quality 30 0 0 0 0
Corporate 100 4 2945 199 41
Occupational Health & Safety 5 1 54 23 0
Special Care Baby Unit 20 2 54 9 5
Gastro enterology 30 4 907 86 45
Diabetes 16 3 323 15 15
OPD Harding Hall 18 1 24 1 0
People & Quality 35 2 295 24 17
Child ,adolescent and Family Mental health Services harakeke CAFs 25 1 3770 278 242
Anaesthesia 20 22 20168 1963 866
BREAKING RECORDS (Health Records Dept) 1 0 0 0 0
Child development Service 22 4 905 71 40
ICU 100 4 3662 134 23
Emergency department 80 14 14470 638 208
Springhill 5 2 16870 1102 484
Respiratory 3 1 1854 184 126
harakeke intensive day programme 3 0 0 0 0
ORDERLIES 30 0 0 0 0
Wilson House 5 2 2985 150 80
Emergency 50 1 188 17 17
Mental health 3 1 366 55 46
Wairoa Hospital 6 1 65 5 5
CCDM 2 3 2294 134 5
Clinical Engineering 5 3 450 39 35
Population Health 140 9 1002 132 53
Renal 40 2 21142 640 16
Facilities 50 13 8028 515 229
perioperative services 3 1 2335 145 114
Te Wahanga Hauora Maori 28 3 945 79 7
NASC Hawke's Bay 30 1 106 12 0
Continence Services 4 1 650 83 63
Child Health Team 30 8 2833 178 89
Cashmore Cruisers 10 3 297 41 32
Doctors 100 10 10014 420 159
Occupational Therapy 21 5 184 34 26
Orthotics 4 1 68 12 0
Physiotherapy 5 5 670 64 12
Strategic Services 6 2 251 28 23
People and Culture 25 3 679 36 22
CAFS 28 3 2519 298 270
Audiology 4 3 1802 413 258
O&G 20 7 11005 402 43
Trainee Interns 12 2 6722 235 22
Older people's mental health 11 1 104 11 11
Dermatology 4 2 3553 300 260
Ear, Nose and Throat Ahuriri 14 1 7 1 1
Pharmacy 0 0 0 0 0
Health Services 40 0 0 0 0
West Wing Wobblers 15 0 0 0 0
Digital Enablement 35 9 20911 1222 316
Two Tyred 5 4 4882 532 293
Occupational Health 7 1 14 1 1
Administration 80 0 0 0 0
Villa 16 Diabetes&Endocrine department 18 1 199 41 12
Communications 5 1 419 17 0
paediatrics 10 1 323 31 26
Te Whata Moanarua 0 1 4935 197 10
Older Persons Health 20 0 0 0 0
Central Reception 5 2 36827 1086 84
Hoki ki te k 0 0 0 0 0
RMO Unit 6 1 14 1 0
Hoki ki te Kāinga 0 1 238 19 14
Assessment, Treatment & Rehab 28 1 82 9 0
Kauika Pūmau 12 1 2073 104 24
Cancer Support Team 3 1 17 1 1

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_8204

Join Workplace

Add your rides to this workplace

Aotearoa Bike Challenge 2026 Registrations

  • 0 Workplaces
  • 0 People

New Zealand All time stats

  • 7,320 Workplaces
  • 119,961 People
  • 34,816 New riders
  • 155,629,882 Km
  • 8,337,405 Rides
  • 5,647,095 kg CO2
Learn more I'm in! Sign Me Up